长玻璃纤维增强PP粒子(牌号:HY001)
HY001主要性能指标
LFT-PP-50GF 长玻璃纤维增强PP 50% Glass Fiber Reinforced | |||
物理性能 | 单位 | 测试标准 | 典型值 |
Physical Properties | Unit | Test Method | Typical Values |
密度 Density | g/cm3 | ISO 1183 | 1.33 |
成型收缩率-平行 Mould Shrinkage Parallel | % | ISO 527 | 0.3 |
成型收缩率-垂直 Mould Shrinkage Vertical | % | ISO 527 | 0.35 |
机械性能 | 单位 | 测试标准 | 典型值 |
Mechanical Properties | Unit | Test Method | Typical Values |
拉伸强度(23℃) Tensile Strength | Mpa | GB/1447-2005 | 180 |
断裂伸长率 Elogation at Break | % | ISO 527 | 2 |
弯曲强度(23℃) Flexural Strength | Mpa | GB/1449-2005 | 276 |
弯曲模量 Flexural Modulus | Gpa | GB/1449-2005 | 10.5 |
简支梁缺口冲击强度 Charpy Impact Strength Notched | KJ/m2 | GB/1043-2008 | 60 |
热性能 | 单位 | 测试标准 | 典型值 |
Thermal Properties | Unit | Test Method | Typical Values |
熔点 Melting Point | ℃ | ISO 11307 | 168 |
热变形温度(1.8Mpa) HDT | ℃ | ISO 75 | 156 |
阻燃性Flammability | |||
阻燃等级 Flame Redardant Grade | |||
0.75mm | UL 94 | HB | |
注塑成型条件 Injection Moulding Conditions | |||
烘料温度和时间 Drying Temperature and Time | ℃/Hrs | (80-120)/4Hrs | |
筒体加热温度 Barrel Heating Temperature | ℃ | 210-250 | |
喷嘴温度 Nozzle Temperature | ℃ | 200-240 | |
模具温度 Mould Temperature | ℃ | 70-120 | |
注射压力 Injection Pressure | Mpa | 70-100 | |
注:以上数据为典型值,仅供选材参考。 Note:the above data are typical,as reference only. |
本文网址:http://www.alizakeri.com/product/585.html
关键词:长玻璃纤维,pp
下一篇:长玻璃纤维增强PP粒子(牌号:HY002)